Runner Results 2008:

Participant number Full Name Event Category Start time Finish time Time (hr.min)
259 Amanda Crundall run female 10.00 13.48 3.48
72 Jo Mayland run female 10.00 13.58 3.58
281 Rosie Fisher run female 10.00 13.59 3.59
30 Hannah Watson run female 10.00 15.05 5.05
90 Fay Natasia Freeman run female 10.00 15.12 5.12
8 Theodora Huggins run female 10.00 15.33 5.33
69 Natalle Etches run female 10.00 16.04 6.04
34 Gail Quartly-Bishop run female ns ns NS
77 Madeline Lucas run female ns ns NS
217 Rosie Hart run female ns ns NS
275 Carolyn Moore run female ns ns NS
273 Lynda Howard run female vet 10.00 14.10 4.10
258 Adele Morris run female vet 10.00 14.28 4.28
205 Elaine Statham run female vet 10.00 14.55 4.55
1 Elizabeth Evans run female vet 10.00 15.24 5.24
47 Maria Klisz run female vet ns ns NS
277 Jane Hartog run female vet ns ns NS
270 Warrick Newton run male 10.00 13.15 3.15
76 Karl Ronald Atton run male 10.00 13.16 3.16
78 Thomas James Oliver Smith run male 10.00 13.16 3.16
79 Gary Brown run male 10.00 13.16 3.16
51 Ian Hays run male 10.00 13.17 3.17
218 Ian Lovatt run male 10.00 13.23 3.23
208 Liam Harrington run male 10.00 13.37 3.37
231 Lee Carratt run male 10.00 13.38 3.38
28 Neil Wright run male 10.00 13.48 3.48
263 Mathew Gareth Jones run male 10.00 13.48 3.48
265 Simon Ivkich (Matt's friend) run male 10.00 13.48 3.48
266 Richard Bradbury run male 10.00 13.48 3.48
276 Chris Lomas run male 10.00 13.51 3.51
53 Simon Lilley run male 10.00 13.54 3.54
13 Mark Tomlinson run male 10.00 13.55 3.55
70 Wayne Richard Smithurst run male 10.00 13.55 3.55
279 Paul Hulbert run male 10.00 13.59 3.59
282 Andrew Fox run male 10.00 13.59 3.59
16 Robert Allen run male 10.00 14.18 4.18
39 Michael Barry run male 10.00 14.29 4.29
260 Richard Howcroft run male 10.00 14.34 4.34
29 Matthew Watson run male 10.00 15.05 5.05
283 Chris Adams run male 10.00 15.07 5.07
207 Duncan Marsh run male 10.00 15.07 5.07
327 Sean Brown run male 10.00 15.11 5.11
91 David Hawes run male 10.00 15.12 5.12
92 Scott Archibald run male 10.00 15.12 5.12
93 Jake Goodwin run male 10.00 15.12 5.12
68 Adam Etches run male 10.00 16.04 6.04
3 James Gribble run male ns ns NS
48 Tim Clarke run male ns ns NS
50 James Bridger run male ns ns NS
81 Jon Lucas run male ns ns NS
86 Marcus Stevens run male ns ns NS
244 Dean Arey run male ns ns NS
278 Nick Stevens run male ns ns NS
82 Andrew McDermott run male vet 10.00 13.16 3.16
251 Simon Phipps run male vet 10.00 13.20 3.20
87 David Paul Hanney run male vet 10.00 13.26 3.26
98 Paul Murgatroyd run male vet 10.00 13.27 3.27
54 Steve Matthews run male vet 10.00 13.28 3.28
237 Martin Penny run male vet 10.00 13.48 3.48
267 Mike Bourne run male vet 10.00 13.48 3.48
222 Neil Woods run male vet 10.00 13.54 3.54
211 Barry Edwards run male vet 10.00 14.00 4.00
212 Jonathan Hudson run male vet 10.00 14.00 4.00
74 Andrew Mayland run male vet 10.00 14.05 4.05
274 Max Howard run male vet 10.00 14.10 4.10
214 Philip Haigh run male vet 10.00 14.14 4.14
248 Richard M Bramham run male vet 10.00 14.14 4.14
15 Simon Croft run male vet 10.00 14.18 4.18
271 John Padbury run male vet 10.00 14.20 4.20
272 Andy Lauder run male vet 10.00 14.20 4.20
32 Peter Barry Read run male vet 10.00 14.48 4.48
206 Tim Webb run male vet 10.00 14.48 4.48
2 Anthony Waters run male vet 10.00 14.53 4.53
204 Mick Statham run male vet 10.00 14.57 4.57
10 Jeremy Smallwood run male vet 10.00 15.33 5.33
17 David Alan Fines run male vet 10.00 NF NF
31 Jim Kersey run male vet 10.00 NF NF
215 Paul Tranter run male vet 10.00 NF NF
33 Tom Neill run male vet NS NS NS
49 Stewart Kemp run male vet NS NS NS
88 Marc Delea run male vet NS NS NS
55 Becky Harper run/hike female 9.27 13.06 3.39
269 Nic Bunting run/hike female 9.03 15.00 5.57
240 Kirsti Ashworth run/hike female 8.45 13.36 4.51
247 Nicky Godridge run/hike female vet 8.12 13.51 5.39
14 Saul Taylor climb/run male 9.00 12.30 3.30
321 Graham Collins climb/run male 9.00 12.30 3.30
216 Pete Hart climb/run male 8.43 13.38 4.55
268 Huw George run male 9.03 15.00 5.57
56 Nick Harper run/hike male vet 9.27 13.06 3.39
254 Peter Parsons run male vet 9.00 13.04 4.04
257 Steve Allen Duggan run male vet 9.00 13.04 4.04
243 Roy Peter Read run/hike male vet 9.01 13.15 4.14
239 Jeremy Ashworth run/hike male vet 8.45 14.23 5.38
37 Simon Frost run/hike male vet 8.24 14.06 5.42