Results Hike / Climb 2008:

Participant number Full Name Event Category Start time Finish time Time (hr.min)
4 Martyn John Horton hike male vet 7.39 15.32 7.53
6 Alison Rooney hike female ns ns NS
7 David Laughton hike male vet ns ns NS
9 Julie Holroyd hike female ns ns NS
11 Liz Laing hike female vet ns ns NS
12 Geoff Jackson hike male vet 7.31 14.01 6.30
14 Saul Taylor climb/run male 9.00 12.30 3.30
18 Tracey Joanne Sims hike female 7.28 13.42 6.14
19 Martyn Robinson hike male vet 7.28 13.42 6.14
21 Simon Michael Watson hike male vet 7.28 nf NF
22 Colin Webster hike male 7.29 13.42 6.13
23 Lucy Holms hike female 7.29 13.43 6.14
24 Simon Leck hike male 7.38 15.16 7.38
35 John Bolton hike male 7.29 13.42 6.13
36 Terry K Shepherd hike male vet 7.29 13.41 6.12
37 Simon Frost run/hike male vet 8.24 14.06 5.42
38 Barry Turton hike male vet 7.48 16.48 9.00
41 Paul Richards hike male vet 7.48 16.48 9.00
42 Peter Carr hike male vet 7.53 16.25 8.32
43 Leon Pedryc hike male vet 7.53 16.25 8.32
46 Dean Roberts hike male 7.51 15.36 7.45
55 Becky Harper run/hike female 9.27 13.06 3.39
56 Nick Harper run/hike male vet 9.27 13.06 3.39
59 Susan Elizabeth Mangles hike female vet 7.46 17.27 9.41
60 Jane McEwan hike female vet 7.46 17.27 9.41
61 Peter Mathews hike male vet 8.26 15.10 6.44
62 Richard Cook hike male vet 8.03 15.13 7.10
63 Susan Margaret Kelly hike female vet 7.46 17.26 9.40
64 Roy Varo hike male vet 8.55 15.28 6.33
66 Patrick Wilford hike male vet 8.46 17.48 9.02
71 John Smith hike male vet 7.46 13.52 6.06
75 Edward John Spencer hike male vet 7.32 15.59 8.27
80 Phil Hastings hike male vet 7.32 nf NF
84 Adrian Kinton hike male vet 7.46 13.51 6.05
85 Chris Clark hike male vet 7.32 15.15 7.43
94 Fiona Penhallurick hike female vet ns ns NS
95 Andy Penhallurick hike male vet ns ns NS
96 Gary Bawden hike male vet 8.03 18.55 10.52
97 Sara Bawden hike female vet 8.03 18.55 10.52
99 Duncan Neil hike male vet 8.10 16.19 8.09
100 Robert Smith hike male vet 8.10 16.19 8.09
201 Alan Paul Jacques hike male vet 8.30 15.51 7.21
202 Stuart Greenfield hike male vet 7.52 15.38 7.46
203 Ben Greenfield  hike male 7.52 15.38 7.46
209 Paul Betts hike male vet 7.52 15.38 7.46
210 Ellie Betts hike female 7.52 15.38 7.57
213 Louise A Pickering hike female vet 10.15 nf NF
216 Pete Hart climb/run male 8.43 13.38 4.55
219 Brian Richard Graves hike male vet ns ns NS
220 S Jane Fitzgerald hike female vet 8.30 15.51 7.21
221 Matt Poxon climb male 9.01 18.42 9.41
223 Bob Randall hike male vet ns ns NS
224 Sean Liquorish climb male   9.01 19.03 10.02
225 Karl Tietz hike male vet 7.29 13.43 6.14
226 John Wootton climb male vet 9.01 19.01 10.00
228 Bridget Skinner hike female vet 8.30 15.51 7.21
230 David Carratt hike male vet 8.56 15.28 6.32
233 Chris Taylor climb male 7.58 15.50 7.52
234 William Tarban climb male 7.54 18.21 10.27
235 Jack Symmons climb male 7.58 15.49 7.52
236 Lucas Applegarth hike male  7.54 18.23 10.29
239 Jeremy Ashworth run/hike male vet 8.45 14.23 5.38
240 Kirsti Ashworth run/hike female 8.45 13.36 4.51
241 Colette Holden hike female 7.49 16.43 8.54
242 Stuart Rook hike male 7.49 16.43 8.54
243 Roy Peter Read run/hike male vet 9.01 13.15 4.14
245 Martin Chick climb male 9.01 18.45 9.44
246 Steven Boocock hike male vet 7.57 13.57 6.00
247 Nicky Godridge run/hike female vet 8.12 13.51 5.39
249 Paula Fisher hike female   8.46 17.49 9.03
250 Adrian George Broadbent hike male vet 7.53 15.52 7.59
252 Nicholas James Huges hike male 7.54 18.23 10.29
254 Peter Parsons run/hike male vet 9.00 13.04 4.04
255 Christine Benn hike female 8.12 16.47 8.35
256 Ben Myers climb male 8.12 16.53 8.41
257 Steve Allen Duggan run/hike male vet 9.00 13.04 4.04
261 David Gosling hike male vet 8.31 15.00 6.29
264 Frazer Huges climb male 8.06 18.18 10.12
268 Huw George run/hike male 9.03 15.00 5.57
269 Nic Bunting run/hike female 9.03 15.00 5.57
280 Len Foulk hike male 11.15 17.45 6.30
284 Marcel Ellson hike male ns ns NS
285 David Laird climb male vet 8.06 18.18 10.12
286 Nigel Dean hike male 7.37 14.22 6.45
296 Ardern Hulme_Beaman climb male ns ns NS
297 Georgina Njoki hike female 8.25 18.50 10.25
298 Graham Titterton climb male vet 8.25 18.50 10.25
299 Lloyd East climb male 8.25 18.50 10.25
300 Matthew Burton hike male   7.54 16.50 8.56
301 Tessa Lambers Mearns hike female 7.54 16.50 8.56
302 David Catanach hike male vet 8.04 15.16 7.12
303 Phil East hike male vet 8.04 15.16 7.12
304 Brian Davey hike male vet 7.53 15.52 7.59
305 Jonathan Russell hike male 7.31 14.14 6.43
306 Richard Martin climb male vet 8.58 15.45 6.47
307 Luis Broz hike male vet 8.29 15.01 6.32
308 Tim Atkin hike male vet nk 14.07 tba
309 Peter Kenny  hike male vet nk 14.07 tba
310 John Hatherway hike male vet ns ns NS
311 Zsolt Csizmadia hike male 8.20 17.32 9.12
312 Nora Kovacs hike female 8.20 17.32 9.12
313 David Blanchard hike male vet 8.33 15.00 6.27
314 Keith Harrison hike male vet 7.46 17.27 9.41
315 Charlotte Langham hike female ns ns NS
316 Neil Langham hike male ns ns NS
317 Ann Horton hike female vet 7.39 15.32 7.53
318 John Atha hike male 8.10 15.02 6.52
319 David Fletcher hike male 7.51 15.37 7.47
320 Mari Thompson hike female 8.12 16.47 8.35
321 Graham Collins climb/run male 9.00 12.30 3.30
322  Kerry Wilson hike female 8.47 18.37 9.50
323 David Metcalf climb male 8.47 18.37 9.50
324 Alex Langley hike male 8.47 18.37 9.50
328 Ed Shepard hike male 9.00 15.35 6.35