Results 2008, All Disciplines:

Participant number Full Name Event Category Start time Finish time Time (hr.min)
1 Elizabeth Evans run female vet 10.00 15.24 5.24
2 Anthony Waters run male vet 10.00 14.53 4.53
3 James Gribble run male ns ns NS
4 Martyn John Horton hike male vet 7.39 15.32 7.53
6 Alison Rooney hike female ns ns NS
7 David Laughton hike male vet ns ns NS
8 Theodora Huggins run female 10.00 15.33 5.33
9 Julie Holroyd hike female ns ns NS
10 Jeremy Smallwood run male vet 10.00 15.33 5.33
11 Liz Laing hike female vet ns ns NS
12 Geoff Jackson hike male vet 7.31 14.01 6.30
13 Mark Tomlinson run male 10.00 13.55 3.55
14 Saul Taylor climb/run male 9.00 12.30 3.30
15 Simon Croft run male vet 10.00 14.18 4.18
16 Robert Allen run male 10.00 14.18 4.18
17 David Alan Fines run male vet 10.00 nf NF
18 Tracey Joanne Sims hike female 7.28 13.42 6.14
19 Martyn Robinson hike male vet 7.28 13.42 6.14
20 Paul Jones Mbike male 9.44 15.02 5.18
21 Simon Michael Watson hike male vet 7.28 nf NF
22 Colin Webster hike male 7.29 13.42 6.13
23 Lucy Holms hike female 7.29 13.43 6.14
24 Simon Leck hike male 7.38 15.16 7.38
25 Alison Footman Mbike female 9.44 18.07 8.23
26 Paul Faulkner Mbike male 9.41 18.07 8.26
27 Martyn James Beardsley Mbike male 9.44 15.02 5.18
28 Neil Wright run male 10.00 13.48 3.48
29 Matthew Watson run male 10.00 15.05 5.05
30 Hannah Watson run female 10.00 15.05 5.05
31 Jim Kersey run male vet 10.00 nf NF
32 Peter Barry Read run male vet 10.00 14.48 4.48
33 Tom Neill run male vet ns ns NS
34 Gail Quartly-Bishop run female ns ns NS
35 John Bolton hike male 7.29 13.42 6.13
36 Terry K Shepherd hike male vet 7.29 13.41 6.12
37 Simon Frost run/hike male vet 8.24 14.06 5.42
38 Barry Turton hike male vet 7.48 16.48 9.00
39 Michael Barry run male 10.00 14.29 4.29
40 Tom Burbidge Mbike male vet 9.48 15.15 5.27
41 Paul Richards hike male vet 7.48 16.48 9.00
42 Peter Carr hike male vet 7.53 16.25 8.32
43 Leon Pedryc hike male vet 7.53 16.25 8.32
44 Colin Rimmer Mbike male vet 9.49 nf NF
45 Julian Howe Mbike male 9.48 15.15 5.27
46 Dean Roberts hike male 7.51 15.36 7.45
47 Maria Klisz run female vet ns ns NS
48 Tim Clarke run male ns ns NS
49 Stewart Kemp run male vet ns ns NS
50 James Bridger run male ns ns NS
51 Ian Hays run male 10.00 13.17 3.17
52 Stuart Howe mbike male vet 9.03 13.48 4.45
53 Simon Lilley run male 10.00 13.54 3.54
54 Steve Matthews run male vet 10.00 13.28 3.28
55 Becky Harper run/hike female 9.27 13.06 3.39
56 Nick Harper run/hike male vet 9.27 13.06 3.39
57 Darren Redhead Mbike male 10.03 16.02 5.59
58 India McKellar Mbike female vet 10.03 16.02 5.59
59 Susan Elizabeth Mangles hike female vet 7.46 17.27 9.41
60 Jane McEwan hike female vet 7.46 17.27 9.41
61 Peter Mathews hike male vet 8.26 15.10 6.44
62 Richard Cook hike male vet 8.03 15.13 7.10
63 Susan Margaret Kelly hike female vet 7.46 17.26 9.40
64 Roy Varo hike male vet 8.55 15.28 6.33
66 Patrick Wilford hike male vet 8.46 17.48 9.02
67 Paul Dobson Mbike male 9.28 15.22 5.54
68 Adam Etches run male 10.00 16.04 6.04
69 Natalle Etches run female 10.00 16.04 6.04
70 Wayne Richard Smithurst run male 10.00 13.55 3.55
71 John Smith hike male vet 7.46 13.52 6.06
72 Jo Mayland run female 10.00 13.58 3.58
73 Richard Tomlin Mbike male vet 9.49 nf NF
74 Andrew Mayland run male vet 10.00 14.05 4.05
75 Edward John Spencer hike male vet 7.32 15.59 8.27
76 Karl Ronald Atton run male 10.00 13.16 3.16
77 Madeline Lucas run female ns ns NS
78 Thomas James Oliver Smith run male 10.00 13.16 3.16
79 Gary Brown run male 10.00 13.16 3.16
80 Phil Hastings hike male vet 7.32 nf NF
81 Jon Lucas run male ns ns NS
82 Andrew McDermott run male vet 10.00 13.16 3.16
83 Ian Murray Mbike male vet 9.28 15.49 6.21
84 Adrian Kinton hike male vet 7.46 13.51 6.05
85 Chris Clark hike male vet 7.32 15.15 7.43
86 Marcus Stevens run male ns ns NS
87 David Paul Hanney run male vet 10.00 13.26 3.26
88 Marc Delea run male vet ns ns NS
89 Andrew Frost Mbike male 9.22 13.50 4.28
90 Fay Natasia Freeman run female 10.00 15.12 5.12
91 David Hawes run male 10.00 15.12 5.12
92 Scott Archibald run male 10.00 15.12 5.12
93 Jake Goodwin run male 10.00 15.12 5.12
94 Fiona Penhallurick hike female vet ns ns NS
95 Andy Penhallurick hike male vet ns ns NS
96 Gary Bawden hike male vet 8.03 18.55 10.52
97 Sara Bawden hike female vet 8.03 18.55 10.52
98 Paul Murgatroyd run male vet 10.00 13.27 3.27
99 Duncan Neil hike male vet 8.10 16.19 8.09
100 Robert Smith hike male vet 8.10 16.19 8.09
201 Alan Paul Jacques hike male vet 8.30 15.51 7.21
202 Stuart Greenfield hike male vet 7.52 15.38 7.46
203 Ben Greenfield (aged 16) hike male 7.52 15.38 7.46
204 Mick Statham run male vet 10.00 14.57 4.57
205 Elaine Statham run female vet 10.00 14.55 4.55
206 Tim Webb run male vet 10.00 14.48 4.48
207 Duncan Marsh run male 10.00 15.07 5.07
208 Liam Harrington run male 10.00 13.37 3.37
209 Paul Betts hike male vet 7.52 15.38 7.46
210 Ellie Betts hike female 7.52 15.38 7.57
211 Barry Edwards run male vet 10.00 14.00 4.00
212 Jonathan Hudson run male vet 10.00 14.00 4.00
213 Louise A Pickering hike female vet 10.15 nf NF
214 Philip Haigh run male vet 10.00 14.14 4.14
215 Paul Tranter run male vet 10.00 nf NF
216 Pete Hart climb/run male 8.43 13.38 4.55
217 Rosie Hart run female ns ns NS
218 Ian Lovatt run male 10.00 13.23 3.23
219 Brian Richard Graves hike male vet ns ns NS
220 S Jane Fitzgerald hike female vet 8.30 15.51 7.21
221 Matt Poxon climb male 9.01 18.42 9.41
222 Neil Woods run male vet 10.00 13.54 3.54
223 Bob Randall hike male vet ns ns NS
224 Sean Liquorish climb male   9.01 19.03 10.02
225 Karl Tietz hike male vet 7.29 13.43 6.14
226 John Wootton climb male vet 9.01 19.01 10.00
227 Steve Stoddard Mbike male 9.44 15.43 5.59
228 Bridget Skinner hike female vet 8.30 15.51 7.21
229 Howard Parker Mbike male  9.44 15.43 5.59
230 David Carratt hike male vet 8.56 15.28 6.32
231 Lee Carratt run male   10.00 13.38 3.38
232 Paul Hardwick mbike male vet 9.54 16.06 6.12
233 Chris Taylor climb male 7.58 15.50 7.52
234 William Tarban climb male 7.54 18.21 10.27
235 Jack Symmons climb male 7.58 15.49 7.52
236 Lucas Applegarth hike male  7.54 18.23 10.29
237 Martin Penny run male vet 10.00 13.48 3.48
238 Rick Vine mbike male vet 9.28 15.36 6.08
239 Jeremy Ashworth run/hike male vet 8.45 14.23 5.38
240 Kirsti Ashworth hike female 8.45 13.36 4.51
241 Colette Holden hike female 7.49 16.43 8.54
242 Stuart Rook hike male 7.49 16.43 8.54
243 Roy Peter Read hike male vet 9.01 13.15 4.14
244 Dean Arey run male ns ns NS
245 Martin Chick climb male 9.01 18.45 9.44
246 Steven Boocock hike male vet 7.57 13.57 6.00
247 Nicky Godridge run/hike female vet 8.12 13.51 5.39
248 Richard M Bramham run male vet 10.00 14.14 4.14
249 Paula Fisher hike female   8.46 17.49 9.03
250 Adrian George Broadbent hike male vet 7.53 15.52 7.59
251 Simon Phipps run male vet 10.00 13.20 3.20
252 Nicholas James Huges hike male 7.54 18.23 10.29
253 Ed Procter mbike male ns ns NS
254 Peter Parsons run/hike male vet 9.00 13.04 4.04
255 Christine Benn hike female 8.12 16.47 8.35
256 Ben Myers climb male 8.12 16.53 8.41
257 Steve Allen Duggan run/hike male vet 9.00 13.04 4.04
258 Adele Morris run female vet 10.00 14.28 4.28
259 Amanda Crundall run female 10.00 13.48 3.48
260 Richard Howcroft run male 10.00 14.34 4.34
261 David Gosling hike male vet 8.31 15.00 6.29
263 Mathew Gareth Jones run male 10.00 13.48 3.48
264 Frazer Huges climb male 8.06 18.18 10.12
265 Simon Ivkich (Matt's friend) run male 10.00 13.48 3.48
266 Richard Bradbury run male 10.00 13.48 3.48
267 Mike Bourne run male vet 10.00 13.48 3.48
268 Huw George run/hike male 9.03 15.00 5.57
269 Nic Bunting run/hike female 9.03 15.00 5.57
270 Warrick Newton run male 10.00 13.15 3.15
271 John Padbury run male vet 10.00 14.20 4.20
272 Andy Lauder run male vet 10.00 14.20 4.20
273 Lynda Howard run female vet 10.00 14.10 4.10
274 Max Howard run male vet 10.00 14.10 4.10
275 Carolyn Moore run female ns ns NS
276 Chris Lomas run male 10.00 13.51 3.51
277 Jane Hartog run female vet ns ns NS
278 Nick Stevens run male ns ns NS
279 Paul Hulbert run male 10.00 13.59 3.59
280 Len Foulk hike male 11.15 17.45 6.30
281 Rosie Fisher run female 10.00 13.59 3.59
282 Andrew Fox run male 10.00 13.59 3.59
283 Chris Adams run male 10.00 15.07 5.07
284 Marcel Ellson hike male ns ns NS
285 David Laird climb male vet 8.06 18.18 10.12
286 Nigel Dean hike male 7.37 14.22 6.45
287 Elliott Hunston mbike male 9.12 13.47 4.35
288 Kathryn Gee  mbike female 10.07 17.50 7.43
289 Barry Preece Mbike male 10.07 17.50 7.43
290 Iain Monks Mbike male vet 10.07 17.50 7.43
291 Zoe Fleming Mbike female 9.48 15.15 5.27
292 Ian Wilkins mbike male 9.48 15.14 5.26
293 Jane Riddle mbike female vet 9.41 15.24 5.43
294 Sue Stillwell Mbike female vet 9.41 15.24 5.43
295 Robert King mbike male vet 9.23 14.44 5.21
296 Ardern Hulme_Beaman climb male ns ns NS
297 Georgina Njoki hike female 8.25 18.50 10.25
298 Graham Titterton climb male vet 8.25 18.50 10.25
299 Lloyd East climb male 8.25 18.50 10.25
300 Matthew Burton hike male   7.54 16.50 8.56
301 Tessa Lambers Mearns hike female 7.54 16.50 8.56
302 David Catanach hike male vet 8.04 15.16 7.12
303 Phil East hike male vet 8.04 15.16 7.12
304 Brian Davey hike male vet 7.53 15.52 7.59
305 Jonathan Russell hike male 7.31 14.14 6.43
306 Richard Martin climb male vet 8.58 15.45 6.47
307 Luis Broz hike male vet 8.29 15.01 6.32
308 Tim Atkin hike male vet nk 14.07 tba
309 Peter Kenny  hike male vet nk 14.07 tba
310 John Hatherway hike male vet ns ns NS
311 Zsolt Csizmadia hike male 8.20 17.32 9.12
312 Nora Kovacs hike female 8.20 17.32 9.12
313 David Blanchard hike male vet 8.33 15.00 6.27
314 Keith Harrison hike male vet 7.46 17.27 9.41
315 Charlotte Langham hike female ns ns NS
316 Neil Langham hike male ns ns NS
317 Ann Horton hike female vet 7.39 15.32 7.53
318 John Atha hike male